|
|
|||||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 502 |
| Sqft: | 3757 |
| Acreage: | 0.09 |
| Assoc Common Features: | Gated, CC&R's Restrictions, Community Pool, Security |
| Flooring: | Ceramic, Carpet |
| Kitchen Features: | Granite Countertop, Island, Marble/Stone Flooring, Walk-in Pantry, Breakfast Room/Nook, Breakfast Bar/Counter |
| Landscape Features: | Drip Irrigation, Garden Area, Mature Landscaping |
| Other Appliance: | Central Vacuum, ELAIRFL |
| Roof: | Pitched, Tile |
| Spa: | |
| Pool: | |
| Year Built: | 1998 |
| Fireplaces: | [1] Master |
| Garage: | [2] Attached Garage, Entry to House, Finished Interior |
| Utilities | Cable Available, Underground Utilities |
| Cooling | Central, Two or more Units |
| Heating | Central, Two or more Units |
Updated: Feb. 3, 2012 - Status: ER
| High School: | Spring Valley HS | Area: | 502 | |
| Junior School: | Fertitta, Victoria | County: | Clark | |
| Middle School: | Christensen, M.J. | Community: | The Lakes | |
| Elementary School: | Christensen, M.J. | Subdivision: | Laguna Bay Townhome Est |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (18)
Inquire!

