|
|
|||||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 404 |
| Sqft: | 1220 |
| Acreage: | 0.07 |
| Assoc Common Features: | Age Restricted, CC&R's Restrictions, Community Club House, Community Golf, Community Exercise Room, Community Pool, Security, Community Tennis |
| Flooring: | Carpet, Ceramic |
| Kitchen Features: | Tile, Track Lighting |
| Landscape Features: | Drip Irrigation, Fountain, Front Sprinkler, Rear Lawn, Mature Landscaping |
| Other Appliance: | Microwave, Water Conditioner - Owned |
| Roof: | Pitched, Tile |
| Spa: | |
| Pool: | |
| Year Built: | 1995 |
| Fireplaces: | [0] |
| Garage: | [2] Attached Garage, Auto Door Opener, Entry to House, Finished Interior |
| Utilities | Cable Available, Cable Wired |
| Cooling | Central |
| Heating | Central |
Updated: May 21, 2012 - Status: ER
| High School: | Palo Verde HS | Area: | 404 | |
| Junior School: | Becker, Ernest | County: | Clark | |
| Middle School: | Lummis, William | Community: | Sun City Summerlin | |
| Elementary School: | Lummis, William | Subdivision: | Sun City Las Vegas-unit #44 |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (6)
Inquire!

