|
|
|||||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 404 |
| Sqft: | 2102 |
| Acreage: | 0.21 |
| Assoc Common Features: | Age Restricted, CC&R's Restrictions, Community Golf, Handball/Racquetball Courts, Community Pool, Community Spa, Community Tennis |
| Flooring: | Carpet, Ceramic |
| Kitchen Features: | Tile, Breakfast Room/Nook, Island, Solid Surface Countertop |
| Landscape Features: | Drip Irrigation, Desert Landscaping, Rear Lawn, Rear Sprinkler, Shrubs, Waterscaping, SPRINKT, Front Sprinkler |
| Other Appliance: | Microwave, Water Filtering System |
| Roof: | Tile |
| Spa: | |
| Pool: | |
| Year Built: | 1999 |
| Fireplaces: | [0] |
| Garage: | [2] Golf Card Space/Parking, Attached Garage, Auto Door Opener, Entry to House |
| Utilities | Cable Available, Underground Utilities |
| Cooling | Central |
| Heating | Central |
Updated: April 17, 2012 - Status: C
| High School: | Palo Verde HS | Area: | 404 | |
| Junior School: | Rogich, Sig | County: | Clark | |
| Middle School: | Staton, Ethel W. | Community: | Sun City Summerlin | |
| Elementary School: | Staton, Ethel W. | Subdivision: | Sun City Summerlin-unit #50 |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (20)
Inquire!

