|
|
|||||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 404 |
| Sqft: | 1062 |
| Acreage: | 0.06 |
| Assoc Common Features: | CC&R's Restrictions, Community Golf, Recreation Room, Community Spa, Community Pool, Community Exercise Room, Age Restricted |
| Flooring: | Ceramic, Carpet |
| Kitchen Features: | Tile |
| Landscape Features: | Drip Irrigation |
| Other Appliance: | Water Conditioner - Owned |
| Roof: | Tile |
| Spa: | |
| Pool: | |
| Year Built: | 1990 |
| Fireplaces: | [0] |
| Garage: | [1] Attached Garage, Entry to House, Golf Card Space/Parking, Auto Door Opener |
| Utilities | Cable Available |
| Cooling | Central |
| Heating | Central |
Updated: Feb. 28, 2012 - Status: ER
| High School: | Palo Verde HS | Area: | 404 | |
| Junior School: | Becker, Ernest | County: | Clark | |
| Middle School: | Lummis, William | Community: | Sun City Summerlin | |
| Elementary School: | Lummis, William | Subdivision: | Sun City Las Vegas-unit #20a |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (5)
Inquire!

