|
|
|||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 502 |
| Sqft: | 2578 |
| Acreage: | 0.18 |
| Assoc Common Features: | CC&R's Restrictions, Playground/Park |
| Flooring: | Carpet, Ceramic |
| Kitchen Features: | Tile, Pantry Area |
| Landscape Features: | Rock/Gravel Landscaping, Desert Landscaping, Drip Irrigation |
| Roof: | Tile |
| Spa: | |
| Pool: | |
| Year Built: | 2002 |
| Fireplaces: | [1] Family |
| Garage: | [2] Attached Garage, Auto Door Opener, Entry to House |
| Utilities | Underground Utilities |
| Cooling | Central, Two or more Units |
| Heating | Two or more Units, Central |
Updated: March 2, 2012 - Status: C
| High School: | Durango HS | Area: | 502 | |
| Junior School: | Fertitta, Victoria | County: | Clark | |
| Middle School: | Goolsby, Judy & John L. | Community: | Summerlin | |
| Elementary School: | Goolsby, Judy & John L. | Subdivision: | Granite Peaks At Summerlin Uni |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (25)
Inquire!

