|
|
|||||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 503 |
| Sqft: | 1173 |
| Acreage: | 0.07 |
| Assoc Common Features: | Guard Gated, Community Golf, CC&R's Restrictions, Community Club House, Country Club, Community Exercise Room, Community Pool, Community Tennis |
| Flooring: | Carpet, Ceramic, Hardwood |
| Kitchen Features: | Granite Countertop, Tile |
| Landscape Features: | Front Lawn, Drip Irrigation, Mature Landscaping, Shrubs |
| Other Appliance: | Microwave |
| Roof: | Tile |
| Spa: | |
| Pool: | |
| Year Built: | 1986 |
| Fireplaces: | [1] Living |
| Garage: | [2] Attached Garage |
| Utilities | Underground Utilities |
| Cooling | Central |
| Heating | Central |
Updated: May 20, 2012 - Status: C
| High School: | Durango HS | Area: | 503 | |
| Junior School: | Sawyer, Grant | County: | Clark | |
| Middle School: | Rogers, Lucille S. | Community: | Spanish Trail | |
| Elementary School: | Rogers, Lucille S. | Subdivision: | Springs At Spanish Trail Unit |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (16)
Inquire!

