|
|
|||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 503 |
| Sqft: | 3010 |
| Acreage: | 0.18 |
| Assoc Common Features: | Community Club House, Community Golf, Country Club, Guard Gated, Community Exercise Room, Community Pool, Community Tennis |
| Flooring: | Carpet, Marble |
| Kitchen Features: | Breakfast Bar/Counter, Granite Countertop, Marble/Stone Flooring |
| Landscape Features: | Front Lawn, Rear Lawn |
| Roof: | Tile |
| Spa: | Waterfall, INGRD |
| Pool: | In ground, Pool/Spa Combination, Waterfall |
| Year Built: | 1994 |
| Fireplaces: | [2] Family, Master |
| Garage: | [3] Attached Garage, Golf Card Space/Parking |
| Utilities | Underground Utilities |
| Cooling | Central |
| Heating | Central |
Updated: April 10, 2012 - Status: ER
| High School: | Durango HS | Area: | 503 | |
| Junior School: | Sawyer, Grant | County: | Clark | |
| Middle School: | Rogers, Lucille S. | Community: | Spanish Trail | |
| Elementary School: | Rogers, Lucille S. | Subdivision: | Patios At Spanish Trail #1 |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (12)
Inquire!

