|
|
|||||||||||||||||||||||||||||||||||||||
| Loft | 1 |
|---|---|
| County: | Clark |
| Area: | 505 |
| Sqft: | 2350 |
| Acreage: | 0.11 |
| Assoc Common Features: | Guard Gated, CC&R's Restrictions, Jogging Trail, Playground/Park, Community Tennis |
| Flooring: | Carpet, Ceramic |
| Kitchen Features: | Granite Countertop, Tile, Pantry Area |
| Landscape Features: | Desert Landscaping, Drip Irrigation, Shrubs |
| Roof: | Tile |
| Spa: | |
| Pool: | In ground |
| Year Built: | 2005 |
| Fireplaces: | [0] |
| Garage: | [2] Attached Garage, Auto Door Opener, Entry to House, Finished Interior |
| Utilities | Cable Available |
| Cooling | Two or more Units |
| Heating | Two or more Units |
Updated: March 1, 2012 - Status: ER
| High School: | DESO | Area: | 505 | |
| Junior School: | Tarkanian, Lois & Jerry | County: | Clark | |
| Middle School: | STUC | Community: | Southern Highlands | |
| Elementary School: | STUC | Subdivision: | Royal Highlands At Southern |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (8)
Inquire!

