|
|
|||||||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 404 |
| Property Desc: | Custom |
| Sqft: | 15802 |
| Acreage: | 1.24 |
| Assoc Common Features: | CC&R's Restrictions, Community Club House, Community Exercise Room, Guard Gated, Community Pool, Security, Community Tennis |
| Flooring: | Carpet, Marble |
| Kitchen Features: | Custom Cabinets, Island, Breakfast Room/Nook, Granite Countertop, Walk-in Pantry, Marble Countertop |
| Landscape Features: | Front Lawn, Rear Lawn, Side Sprinkler, Mature Landscaping, Shrubs, Front Sprinkler, Rear Sprinkler, Waterscaping |
| Other Appliance: | Microwave, Water Conditioner - Owned, Wine Refrigerator |
| Roof: | Pitched, Tile |
| Spa: | In ground Spa, Outdoor Spa, Waterfall |
| Pool: | Disappearing Edge, Heated Pool, Waterfall |
| Year Built: | 2002 |
| Fireplaces: | [5] Family, Living, Master |
| Garage: | [8] Attached Garage, Auto Door Opener, Finished Interior, Storage area/Shelves |
| Utilities | Cable Available, Underground Utilities |
| Cooling | Two or more Units, Central, Refrigeration |
| Heating | Two or more Units, Central |
Updated: May 4, 2012 - Status: ER
| High School: | Palo Verde HS | Area: | 404 | |
| Junior School: | Rogich, Sig | County: | Clark | |
| Middle School: | Bonner, John W. | Community: | Queensridge | |
| Elementary School: | Bonner, John W. | Subdivision: | Peccole West |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (12)
Inquire!

