|
|
|||||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 603 |
| Property Desc: | Elevator |
| Sqft: | 3106 |
| Acreage: | 0.14 |
| Assoc Common Features: | CC&R's Restrictions, Community Golf, Guard Gated, Not Age Restricted, Security |
| Flooring: | Marble, Carpet |
| Kitchen Features: | Custom Cabinets, Granite Countertop, Island, Marble/Stone Flooring |
| Landscape Features: | Drip Irrigation, Desert Landscaping, Garden Area, Rear Lawn |
| Roof: | Tile |
| Spa: | Above-ground Spa |
| Pool: | |
| Year Built: | 2001 |
| Fireplaces: | [3] Family, Living, Master |
| Garage: | [2] Entry to House, Finished Interior, Golf Card Space/Parking |
| Utilities | Cable Available, Underground Utilities |
| Cooling | Two or more Units |
| Heating | Two or more Units, Central |
Updated: April 11, 2012 - Status: C
| High School: | Basic HS | Area: | 603 | |
| Junior School: | Brown, Mahlon B. | County: | Clark | |
| Middle School: | Sewell, C.T. | Community: | Lake Las Vegas | |
| Elementary School: | Sewell, C.T. | Subdivision: | Lake Las Vegas Parcel 19 PHASE |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (20)
Inquire!

