|
|
|||||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 301 |
| Sqft: | 1348 |
| Acreage: | 0.07 |
| Assoc Common Features: | Community Tennis, Community Pool, CC&R's Restrictions |
| Flooring: | Carpet, Ceramic, Man-made Wood or Laminate |
| Kitchen Features: | Pantry Area, Laminate Countertop, Vinyl Flooring, Recess Lighting |
| Landscape Features: | Garden Area, Drip Irrigation |
| Other Appliance: | Microwave, Water Conditioner - Rented |
| Roof: | Shake, Asphalt |
| Spa: | |
| Pool: | |
| Year Built: | 1970 |
| Fireplaces: | [1] Living |
| Garage: | [2] Entry to House, Finished Interior, Garage Cooled, Workshop/Bench area |
| Utilities | Cable Available |
| Cooling | Central |
| Heating | Central |
Updated: Feb. 17, 2012 - Status: ER
| High School: | Valley HS | Area: | 301 | |
| Junior School: | Knudson, K.O. | County: | Clark | |
| Middle School: | Beckley, Will | Community: | Hillsboro | |
| Elementary School: | Beckley, Will | Subdivision: | Heritage Square North |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (12)
Inquire!

