|
|
|||||||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 606 |
| Property Desc: | Custom, Elevator |
| Sqft: | 5872 |
| Acreage: | 0.31 |
| Assoc Common Features: | Guard Gated, CC&R's Restrictions, Playground/Park |
| Flooring: | Hardwood, Marble, Carpet |
| Kitchen Features: | Breakfast Bar/Counter, Granite Countertop, Island, Walk-in Pantry, Breakfast Room/Nook |
| Landscape Features: | Drip Irrigation, Mature Landscaping, Shrubs |
| Other Appliance: | Central Vacuum, Water Conditioner - Owned |
| Roof: | Tile |
| Spa: | Waterfall, INGRD |
| Pool: | In ground, Pool/Spa Combination, Waterfall |
| Year Built: | 2006 |
| Fireplaces: | [2] Family, Living |
| Garage: | [3] Attached Garage, Auto Door Opener, Finished Interior, Storage area/Shelves |
| Utilities | Underground Utilities |
| Cooling | Two or more Units |
| Heating | Two or more Units |
Updated: April 30, 2012 - Status: C
| High School: | Coronado HS | Area: | 606 | |
| Junior School: | Miller, Bob | County: | Clark | |
| Middle School: | Twitchell, Neal C. | Community: | Green Valley Ranch | |
| Elementary School: | Vanderburg, John | Subdivision: | Roma Hills |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (21)
Inquire!

