|
|
|||||||||||||||||||||||||||||||||||||||||
| Loft | 0 |
|---|---|
| County: | Clark |
| Area: | 103 |
| Sqft: | 1915 |
| Acreage: | 0.24 |
| Assoc Common Features: | CC&R's Restrictions, Community Wall, Playground/Park |
| Flooring: | Ceramic, Carpet |
| Kitchen Features: | Breakfast Room/Nook, Pantry Area, Tile Countertop, Tile |
| Landscape Features: | Drip Irrigation, Front Lawn, Rear Lawn, Mature Landscaping, Rear Sprinkler, Shrubs, Side Sprinkler, Front Sprinkler |
| Other Appliance: | Microwave |
| Roof: | Tile |
| Spa: | |
| Pool: | In ground |
| Year Built: | 1990 |
| Fireplaces: | [1] Family |
| Garage: | [3] Attached Garage, Auto Door Opener, Entry to House, Exterior Door |
| Utilities | Cable Available, Underground Utilities |
| Cooling | Central |
| Heating | Central |
Updated: Feb. 14, 2012 - Status: C
| High School: | Legacy | Area: | 103 | |
| Junior School: | Cram, Brian & Teri | County: | Clark | |
| Middle School: | Antonello, Lee | Community: | Eldorado | |
| Elementary School: | Antonello, Lee | Subdivision: | Eldorado-r1 |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (1)
Inquire!

