|
|
|||||||||||||||||||||||||||||||||||||||||
| Loft | 1 |
|---|---|
| County: | Clark |
| Area: | 606 |
| Sqft: | 3388 |
| Acreage: | 0.14 |
| Assoc Common Features: | CC&R's Restrictions |
| Flooring: | Carpet, Ceramic |
| Kitchen Features: | Breakfast Bar/Counter, Custom Cabinets, Island, Breakfast Room/Nook, Pantry Area, Solid Surface Countertop, Tile |
| Landscape Features: | Drip Irrigation, Desert Landscaping, Front Sprinkler, Front Lawn, Rear Lawn, Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
| Other Appliance: | Microwave |
| Roof: | Pitched, Tile |
| Spa: | |
| Pool: | |
| Year Built: | 2000 |
| Fireplaces: | [2] Family, Master |
| Garage: | [3] Attached Garage, Auto Door Opener, Entry to House |
| Utilities | Underground Utilities |
| Cooling | Central |
| Heating | Central |
Updated: May 8, 2012 - Status: C
| High School: | Foothills HS | Area: | 606 | |
| Junior School: | BURK | County: | Clark | |
| Middle School: | Kesterson, Lorna J. | Community: | Champion Village | |
| Elementary School: | Kesterson, Lorna J. | Subdivision: | Champion Village-unit 10 |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (24)
Inquire!

