|
|
|||||||||||||||||||||||||||||||||||||||||
| Loft | 1 |
|---|---|
| County: | Clark |
| Area: | 502 |
| Sqft: | 5750 |
| Acreage: | 0.53 |
| Assoc Common Features: | Community Golf, Guard Gated, CC&R's Restrictions, Community Club House, Waterscaping, Community Tennis, Security |
| Flooring: | Hardwood, Carpet, Marble |
| Kitchen Features: | Granite Countertop, Island, Marble/Stone Flooring, Walk-in Pantry |
| Landscape Features: | Mature Landscaping |
| Other Appliance: | Central Vacuum, Microwave, Water Filtering System, Water Conditioner - Owned, Wine Refrigerator |
| Roof: | Slate |
| Spa: | |
| Pool: | |
| Year Built: | 1996 |
| Fireplaces: | [2] Family |
| Garage: | [13] Attached Garage, Attic Storage/Ladder, Entry to House, Garage Cooled |
| Utilities | Underground Utilities |
| Cooling | Central, Two or more Units, Evaporative Cooler |
| Heating | Central, Two or more Units |
Updated: Feb. 6, 2012 - Status: ER
| High School: | Bonanza HS | Area: | 502 | |
| Junior School: | Johnson, Walter | County: | Clark | |
| Middle School: | Piggot, Clarence | Community: | Canyon Gate | |
| Elementary School: | Piggot, Clarence | Subdivision: | Foothills Country Club |
The data relating to real estate for sale on this web site comes in part from
the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS
MLS. Real estate listings held by brokerage firms other than this site owner are
marked with the IDX logo. GLVAR deems information reliable but not guaranteed.
Copyright ©2012 of the Greater Las Vegas Association of REALTORS MLS. All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor the owners of this site shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX


More Photos (25)
Inquire!

